Share Information
Total Outstanding Shares - 16,120,000,000
Exchange where listed - Philippine Stock Exchange
Top 20 Stockholders as of February 29, 2016
| Name of Stockholders | |
| 1 | Alliance Global Group, Inc. |
| 2 | PCD Nominee Corporation (Non-Filipino) |
| 3 | PCD Nominee Corporation (Filipino) |
| 4 | The Andresons Group, Inc. |
| 5 | William Ragos Enrile II |
| 6 | Chad V. Valencia |
| 7 | John T. Lao |
| 8 | Eric U. Lim |
| 9 | Marjorie Anne Lim Lee |
| 10 | Edwin U. Lim |
| 11 | Alfred Reiterer |
| 12 | Frederick D. Go |
| 13 | Ma. Christmas R. Nolasco |
| 14 | Stephen G. Soliven |
| 15 | Christine F. Herrera |
| 16 | Julius Victor Emmanuel D. Sanvictores |
| 17 | Joseph A. Sy &/or Evangeline T. Sy |
| 18 | Bartholomew Dybuncio Young |
| 19 | Owen Nathaniel S. Au ITF: Li Marcus Au |
| 20 | Joselito T. Bautista |

